Courses Offered

Honours Courses Total No of Seats
SL Sc/Arts/Comm Subject GEN+PWD SC ST OBC-A OBC-B TOTAL
1 Commerce Accounting & Finance (Hons.) 71 26 7 12 8 124
2 Arts Bengali 51 19 5 9 6 90
3 Arts Education 29 12 3 5 4 53
4 Arts English 25 10 3 5 3 46
5 Arts Geography 26 11 3 5 3 48
6 Arts History 25 10 3 5 3 46
7 Arts Philosophy 56 21 6 10 7 100
8 Arts Political Science 21 9 2 4 3 39
9 Arts Sanskrit 21 9 2 4 3 39
10 Management BBA 21 8 2 2 2 35
Honours course  categorywise Total 346 125 36 61 42 620
General Courses No of Seats
SL Sc/Arts/Comm Course GEN SC ST OBC-A OBC-B TOTAL
1 Commerce Accounting & Finance (Hons.) 28 11 3 5 4 51
1 Arts Economics 14 6 2 3 2 27
2 Arts Environmental Science 14 6 2 3 2 27
3 Science Mathematics 14 6 2 3 2 27
General course  categorywise Total 70 29 9 14 10 132
Honours Courses Total No of Seats
SL Sc/Arts/Comm Subject GEN+PWD SC ST OBC-A OBC-B TOTAL
1 Commerce Accounting & Finance (Hons.) 71 26 7 12 8 124
2 Arts Bengali 51 19 5 9 6 90
3 Arts Education 29 12 3 5 4 53
4 Arts English 25 10 3 5 3 46
5 Arts Geography 26 11 3 5 3 48
6 Arts History 25 10 3 5 3 46
7 Arts Philosophy 56 21 6 10 7 100
8 Arts Political Science 21 9 2 4 3 39
9 Arts Sanskrit 21 9 2 4 3 39
10 Management BBA 21 8 2 2 2 35
Honours course  categorywise Total 346 125 36 61 42 620
General Courses No of Seats
SL Sc/Arts/Comm Course GEN SC ST OBC-A OBC-B TOTAL
1 Commerce Accounting & Finance (Hons.) 28 11 3 5 4 51
1 Arts Economics 14 6 2 3 2 27
2 Arts Environmental Science 14 6 2 3 2 27
3 Science Mathematics 14 6 2 3 2 27
General course  categorywise Total 70 29 9 14 10 132
Coursewise and Categorywise No of seats
SL Category GEN+PWD SC ST OBC-A OBC-B TOTAL
1 Honours course  categorywise Total 346 125 36 61 42 620
2 General course  categorywise Total 70 29 9 14 10 132
3 Other Courses (not included above) if any  Total 0 0 0 0 0 0
All Courses 416 154 45 75 52 752

>Coursewise and Categorywise No of seats SL Category GEN+PWD SC ST OBC-A OBC-B TOTAL 1 Honours course  categorywise Total 346 125 36 61 42 620 2 General course  categorywise Total 70 29 9 14 10 132 3 Other Courses (not included above) if any  Total 0 0 0 0 0 0 All Courses 416 154 45 75 52 752